Latest News

181AMD Radeon Software Adrenalin 23.2.1 Released for all Radeon Cards (RX 7900, RX 6000, RX 5000, and more) – *** UPDATE: v23.2.2 ***2023-02-15 | AMD Graphics Driver
182SAPPHIRE Nitro+ Radeon RX 7900 XTX Vapor-X 24GB Review2023-02-06 | Graphics Cards
183FurMark 1.33 Released2023-02-02 | FurMark
184Intel Arc A750 Limited Edition Review2022-11-21 | Graphics Cards, Reviews
185GPU Caps Viewer 1.58 Released (Updated: v1.58.0.1)2023-02-02 | GPU Caps Viewer
186Intel Graphics Driver 31.0.101.4090 Released (Updated v101.4091)2023-01-25 | Intel Graphics Driver
187AMD Radeon Software Adrenalin 23.1.2 Released for Radeon RX 79002023-01-26 | AMD Graphics Driver
188AMD Radeon Software Adrenalin 22.10.3 Released2022-10-31 | AMD Graphics Driver
189NVIDIA GeForce 528.02 WHQL Graphics Driver Released (Updated: 528.24 WHQL)2023-01-05 | NVIDIA Graphics Driver
190Ketchup is a good GPU thermal compound!2023-01-24 | Graphics Cards
191Intel Graphics Driver 31.0.101.4032 for Integrated and Discrete GPUs Released (Updated v101.4034)2022-12-31 | Intel Graphics Driver
192YAFFplayer 0.5.8 released for Windows, Linux and Raspberry Pi OS (Updated: v0.5.16.0)2022-06-17 | YAFFplayer
193NVIDIA GeForce RTX 4070 Ti Launched at $7992023-01-03 | Graphics Cards
194AMD Radeon RX 7900 XTX and RX 7900 XT Announced (RDNA3, Navi 31)2022-11-04 | Graphics Cards
195Intel Graphics Driver 31.0.101.3959 for Arc GPUs Released (Updated: v31.0.101.3975)2022-12-06 | Intel Graphics Driver
196AMD Radeon RX 7900 XTX and RX 7900 XT Launched + Reviews2022-12-13 | Graphics Cards
197NVIDIA GeForce 527.37 WHQL Graphics Driver Released (Updated: v527.56)2022-12-01 | NVIDIA Graphics Driver
198FurMark 1.32 Released (Updated: 1.32.1)2022-12-01 | FurMark
199GPU Caps Viewer 1.57 Released (Updated: v1.57.1)2022-12-01 | GPU Caps Viewer
200GPU Shark 0.28 released (Updated: v0.28.1)2022-12-01 | GPU-Shark
201Intel Graphics Driver 31.0.101.3802 for Arc GPUs Released2022-11-18 | Intel Graphics Driver
202AMD Radeon Software Adrenalin 22.11.1 Released (UPDATED: Adrenalin 22.11.2)2022-11-16 | AMD Graphics Driver
203NVIDIA RTX 6000 ADA Workstation Graphics Card: 18176 Cores, 48 GB GDDR6 for $73502022-11-30 | Graphics Cards
204FurMark Scores, Comparative Charts (v1.9, 1.10, 1.13, 1.14)2012-04-13 | Benchmarks, FurMark
205NVIDIA GeForce 526.98 WHQL Graphics Driver Released2022-11-16 | NVIDIA Graphics Driver
206NVIDIA GeForce 526.47 WHQL Graphics Driver Released (Vulkan 1.3.224) – Update: GeForce 526.862022-10-31 | NVIDIA Graphics Driver
207NVIDIA GeForce RTX 4090 and RTX 4080 Unveiled2022-09-21 | Graphics Cards
208NVIDIA PhysX 5 SDK Released2022-11-08 | NVIDIA PhysX
209Intel Graphics Driver 31.0.101.3790 Released (Vulkan 1.3.228)2022-10-31 | Intel Graphics Driver
2103DMark Speed Way Quick Test (DirectX 12 Ultimate Benchmark)2022-10-31 | Benchmarks, Tests
1 2 3 4 5 6 7 8 9 10 11 12 80

Recently Updated

Featured Tools

GeeXLab Featured Demos

Featured Articles