FurMark 2 Benchmark Charts for P1440 Scores (*** UPDATED: 2025.03.31 ***)

FurMark 2 benchmark charts for P1440 scores (2560x1440)

 
Here are FurMark 2 benchmark charts for P1440 scores (2560×1440) in OpenGL and Vulkan for the regular donut test. The score column is the mean value of all scores submitted for a particular GPU (some outliers have been removed). Only scores submitted with FurMark 2.0.8 or later are used in the charts. Latest submitted scores are available HERE.

GPUs with less than five unique scores are displayed with a gray score bar to inform you that too few scores have submitted for these GPUs. New submits for these GPUs can modify the mean scores and ranking.

When several GPUs have the same name (ex: GeForce RTX 4080 Laptop, Intel UHD Graphics 630), the device ID is provided to identify them.

If your graphics card is not listed here, please post a comment with the model of your graphics card and its device ID and revision ID (important for AMD GPUs!). For example:

GPU: GeForce RTX 4070 Ti, device ID: 10DE-2782, revision ID: A1
GPU: Radeon RX 6700 XT, device ID: 1002-73DF, revision ID: C1

 

Benchmark Charts


Update history

- (2025.03.31) Database version: 2025.03.31 @ 10:46
- (2025.03.16) Database version: 2025.03.16 @ 11:48
- (2025.02.22) Database version: 2025.02.22 @ 13:14
- (2025.01.13) first version. Database version: 2025.01.13 @ 09:56

 

1 – OpenGL P1440 Scores (2560×1440)

 
FurMark 2 GUI - FurMark(gl) P1440 benchmark
 

GPU MEAN SCORE
GeForce RTX 5090 23091 (384 FPS)
GeForce RTX 5090 D 22513 (373 FPS)
GeForce RTX 4090 19076 (316 FPS)
GeForce RTX 4090 D 18314 (304 FPS)
GeForce RTX 5080 16612 (276 FPS)
Radeon RX 7900 XTX 15486 (257 FPS)
GeForce RTX 4080 SUPER 15175 (252 FPS)
GeForce RTX 4080 15129 (251 FPS)
Radeon RX 9070 XT 14440 (240 FPS)
Radeon RX 7900 XT{X} 13833 (230 FPS)
Radeon RX 7900 XT 12827 (213 FPS)
GeForce RTX 5070 Ti 12819 (213 FPS)
GeForce RTX 4070 Ti 12534 (208 FPS)
Radeon RX 6900 XT 12494 (207 FPS)
GeForce RTX 4070 Ti SUPER 12402 (206 FPS)
GeForce RTX 5070 12303 (204 FPS)
Radeon RX 6950 XT 12256 (204 FPS)
Radeon RX 9070 12010 (199 FPS)
Radeon RX 7900 GRE 11773 (196 FPS)
Radeon RX 6900 XT 11488 (191 FPS)
Radeon RX 6800 XT 10589 (176 FPS)
GeForce RTX 3090 Ti 10193 (169 FPS)
GeForce RTX 4070 SUPER 10188 (169 FPS)
GeForce RTX 4080 Laptop (27A0) 9630 (160 FPS)
GeForce RTX 4080 Laptop (27E0) 9496 (157 FPS)
Radeon RX 7800 XT 9452 (157 FPS)
GeForce RTX 4070 9087 (151 FPS)
Radeon RX 7700 XT 8663 (144 FPS)
GeForce RTX 3090 8547 (142 FPS)
Radeon RX 6800 8324 (138 FPS)
RTX A6000 8006 (133 FPS)
GeForce RTX 3080 Ti 7584 (126 FPS)
GeForce RTX 3070 Ti 7452 (124 FPS)
Radeon RX 6750 XT 7426 (123 FPS)
GeForce RTX 4060 Ti 7277 (121 FPS)
GeForce RTX 2080 Ti 7213 (120 FPS)
Radeon RX 6700 XT (R_C1) 6903 (114 FPS)
Radeon RX 6750 XT 6835 (113 FPS)
GeForce RTX 4070 Laptop (2860) 6767 (112 FPS)
GeForce RTX 4070 Laptop (2820) 6759 (112 FPS)
GeForce RTX 3080 6732 (112 FPS)
RTX A5000 6714 (111 FPS)
Radeon RX 6750 GRE 12GB 6689 (111 FPS)
Radeon RX 6700 XT (R_C5) 6658 (110 FPS)
GeForce RTX 3070 (LHR) 6611 (110 FPS)
GeForce RTX 3070 6586 (109 FPS)
Radeon RX 7600 XT 6387 (106 FPS)
RTX A4500 6313 (105 FPS)
GeForce RTX 2080 SUPER 6245 (103 FPS)
Intel Arc A770 6234 (103 FPS)
Intel Arc B580 6159 (102 FPS)
Radeon RX 6700 (R_FF) 6082 (101 FPS)
Radeon RX 7600 6081 (101 FPS)
GeForce RTX 2080 5971 (99 FPS)
GeForce RTX 4060 Laptop 5943 (98 FPS)
Radeon RX 6700 (R_DF) 5924 (98 FPS)
GeForce RTX 2070 SUPER* 5886 (98 FPS)
Radeon RX 6750 GRE 10GB 5852 (97 FPS)
GeForce RTX 3060 Ti 5809 (96 FPS)
GeForce RTX 2070 SUPER 5771 (96 FPS)
Radeon RX 6850M XT 5768 (95 FPS)
GeForce RTX 3060 Ti (LHR) 5694 (94 FPS)
Intel Arc A750 5609 (93 FPS)
GeForce GTX 1080 Ti 5521 (91 FPS)
Radeon RX 6650 XT 5467 (91 FPS)
Radeon RX 6600 XT 5364 (89 FPS)
Radeon RX 5700 XT 5176 (86 FPS)
Radeon RX 7700S* 5070 (84 FPS)
GeForce RTX 4060 5010 (83 FPS)
Quadro RTX 5000 (1EB0) 4990 (83 FPS)
Intel Arc A580 4963 (82 FPS)
GeForce RTX 2080 Laptop 4904 (81 FPS)
GeForce RTX 3070 Ti Laptop (24A0) 4888 (81 FPS)
GeForce RTX 2060 SUPER 4824 (80 FPS)
GeForce RTX 3070 Ti Laptop (24E0) 4818 (80 FPS)
GeForce RTX 4050 Laptop (28E1) 4788 (79 FPS)
GeForce RTX 2070 4751 (79 FPS)
GeForce RTX 2060 SUPER* 4719 (78 FPS)
GeForce RTX 3070 Laptop (24DD) 4636 (77 FPS)
GeForce RTX 3060 (GA104) 4607 (76 FPS)
GeForce RTX 3060 (GA106 LHR) 4587 (76 FPS)
GeForce RTX 3060 (GA106) 4566 (76 FPS)
GeForce RTX 3070 Laptop (249D) 4403 (73 FPS)
Intel Arc B570 4374 (72 FPS)
GeForce RTX 4050 Laptop (28A1) 4363 (72 FPS)
GeForce RTX 2060 4262 (70 FPS)
GeForce RTX 3080 Laptop 4252 (70 FPS)
Radeon RX 5700 4245 (70 FPS)
GeForce GTX 1080 4229 (70 FPS)
Radeon Vega 64 4225 (70 FPS)
Radeon RX 5600 XT 4213 (70 FPS)
Radeon RX 6600 4193 (69 FPS)
GeForce RTX 2060 4145 (69 FPS)
GeForce RTX 3060 laptop (2560) 4070 (67 FPS)
Radeon RX 6600M 4019 (66 FPS)
Radeon RX 7600S* 3931 (66 FPS)
Radeon Vega 56 3901 (64 FPS)
Quadro RTX 4000 (1EB1) 3893 (65 FPS)
Radeon RX 6800M 3891 (65 FPS)
Quadro RTX 5000 (1EB5)* 3856 (64 FPS)
GeForce RTX 3060 laptop (2520) 3819 (63 FPS)
Quadro K2200 3810 (63 FPS)
Radeon RX 6650M 3756 (62 FPS)
GeForce GTX 980 Ti 3605 (60 FPS)
Quadro P5000 3492 (58 FPS)
GeForce GTX 1070 3477 (57 FPS)
GeForce GTX 1070 Ti 3443 (57 FPS)
GeForce GTX 1660 SUPER 3290 (54 FPS)
GeForce GTX 1660 Ti 3243 (54 FPS)
GeForce RTX 2060 3164 (52 FPS)
GeForce RTX 3050 3148 (52 FPS)
Radeon RX 6500 XT 3094 (51 FPS)
Radeon RX 6700S* 3089 (52 FPS)
Quadro RTX 4000 (1EB6)* 3067 (51 FPS)
Radeon RX 5500 XT 2869 (47 FPS)
Radeon R9 290X 2812 (46 FPS)
GeForce RTX 3050 Ti Laptop (25E0) 2673 (44 FPS)
Quadro P4000 2635 (43 FPS)
GeForce GTX 1060 6GB 2615 (43 FPS)
GeForce GTX 980 2589 (43 FPS)
Radeon RX 590 2586 (42 FPS)
Radeon RX 590 GME 2568 (42 FPS)
Radeon RX 580 2568 (42 FPS)
GeForce GTX 1060 6GB 2520 (41 FPS)
GeForce RTX 3050 Ti Laptop (25A0) 2474 (41 FPS)
Radeon RX 480 2377 (39 FPS)
GeForce GTX 1060 3GB 2351 (39 FPS)
Radeon RX 580 2048SP 2300 (38 FPS)
Radeon RX 570 2300 (38 FPS)
GeForce GTX 1660 Ti Max-Q 2299 (38 FPS)
GeForce GTX 970 2258 (37 FPS)
GeForce GTX 1060 5GB 2191 (36 FPS)
GeForce RTX 3050 Laptop (25A5) 2184 (36 FPS)
Radeon RX 470 2158 (36 FPS)
GeForce RTX 3050 Laptop (25A2) 2156 (35 FPS)
Radeon RX 470 2066 (34 FPS)
Radeon RX 6400 1897 (31 FPS)
Radeon R9 380 Series 1804 (29 FPS)
Intel Arc A380 1776 (29 FPS)
GeForce GTX 1650 1759 (29 FPS)
MTT S80 1740 (28 FPS)
GeForce GTX 1650 Ti 1714 (28 FPS)
Quadro P3000* 1710 (28 FPS)
Quadro RTX 3000 1708 (28 FPS)
Quadro K6000* 1594 (26 FPS)
GeForce GTX 1650 1583 (26 FPS)
Radeon R9 370X 1555 (25 FPS)
Quadro P2000 1520 (25 FPS)
T1000* 1469 (24 FPS)
Intel Arc Graphics (7D55) 1463 (24 FPS)
Intel Arc A310* 1441 (24 FPS)
GeForce GTX 1650 1426 (23 FPS)
Intel Arc 140V 1421 (23 FPS)
GeForce GTX 960 1421 (23 FPS)
GeForce GTX 1050 Ti 1372 (22 FPS)
GeForce GTX 1050 Ti 1312 (21 FPS)
Quadro P2000* 1297 (21 FPS)
GeForce GTX 950 1220 (20 FPS)
Quadro M4000 1205 (20 FPS)
GeForce GTX 1050 1179 (19 FPS)
T600 1168 (19 FPS)
Radeon RX 560 1118 (18 FPS)
Radeon R9 370 1098 (18 FPS)
Radeon 780M Graphics (1900) 1085 (18 FPS)
T500* 1084 (17 FPS)
GeForce GT 730 1075 (18 FPS)
Radeon 780M Graphics (15BF) 1029 (17 FPS)
Radeon RX 560 1022 (17 FPS)
Quadro P1000* 1020 (16 FPS)
Radeon RX 460 1009 (16 FPS)
GeForce GTX 660 946 (15 FPS)
Intel UHD Graphics (46A3)* 900 (15 FPS)
Radeon R7 360* 828 (13 FPS)
Intel Iris Xe (A7A0) 823 (13 FPS)
Quadro P400* 792 (13 FPS)
Intel Iris Xe (46A6) 787 (13 FPS)
Quadro P620 (1CB6) 786 (13 FPS)
Intel UHD Graphics (A7A8) 755 (12 FPS)
T400 4GB* 739 (12 FPS)
Quadro M2000* 738 (12 FPS)
GeForce GTX 750 738 (12 FPS)
Quadro M2200* 720 (12 FPS)
Quadro K4200* 691 (11 FPS)
Intel Iris Xe (9A49) 688 (11 FPS)
Radeon Vega 8 666 (11 FPS)
Quadro K4000* 576 (9 FPS)
Intel UHD Graphics 770 (A780) 518 (8 FPS)
Intel UHD Graphics (A788) 482 (8 FPS)
Intel UHD Graphics 770 (4680) 468 (7 FPS)
Intel UHD Graphics 770 (4690) 468 (7 FPS)
Quadro K620* 454 (7 FPS)
Radeon R7 450* 435 (7 FPS)
GeForce GTX 650 413 (6 FPS)
Quadro K2100M* 383 (6 FPS)
Intel UHD Graphics 750* 371 (6 FPS)
Intel Iris Plus Xe 369 (5 FPS)
Intel UHD Graphics 730 (4682)* 366 (6 FPS)
Intel UHD Graphics 730 (4692) 348 (5 FPS)
Quadro K2000* 267 (4 FPS)
Intel UHD Graphics (A78B)* 254 (4 FPS)
Intel HD Graphics 530 (1912)* 244 (4 FPS)
Intel HD Graphics 630 (5912) 236 (4 FPS)
Intel UHD Graphics 630 (9BC8)* 229 (3 FPS)
Intel UHD Graphics 630 (5917) 207 (3 FPS)
Intel UHD Graphics 620 (3EA0)* 188 (2 FPS)
Intel HD Graphics 520 181 (3 FPS)
Intel HD Graphics 4600* 164 (2 FPS)
GeForce GT 730* 156 (2 FPS)

*: GPUs with less than 5 unique scores.

 

2 – Vulkan P1440 Scores (2560×1440)

 
FurMark 2 GUI - FurMark(vk) P1440 benchmark
 

GPU MEAN SCORE
GeForce RTX 5090 D* 26634 (443 FPS)
GeForce RTX 5090 25886 (430 FPS)
GeForce RTX 4090 D* 20730 (344 FPS)
GeForce RTX 4090 20355 (338 FPS)
GeForce RTX 5080 17633 (293 FPS)
GeForce RTX 4080 SUPER 15486 (257 FPS)
GeForce RTX 4080 15260 (253 FPS)
Radeon RX 7900 XTX 15179 (252 FPS)
Radeon RX 9070 XT 14126 (234 FPS)
GeForce RTX 5070 Ti 13674 (227 FPS)
Radeon RX 7900 XT{X} 13656 (227 FPS)
GeForce RTX 4070 Ti 12782 (212 FPS)
GeForce RTX 5070 12519 (208 FPS)
Radeon RX 9070 12396 (206 FPS)
GeForce RTX 4070 Ti SUPER 12235 (203 FPS)
Radeon RX 7900 XT 12145 (202 FPS)
Radeon RX 7900 GRE 11760 (195 FPS)
Radeon RX 6900 XT 11596 (193 FPS)
Radeon RX 6950 XT 11092 (184 FPS)
Radeon RX 6900 XT 10753 (179 FPS)
GeForce RTX 4080 Laptop (27A0) 10512 (174 FPS)
GeForce RTX 3090 Ti 9869 (164 FPS)
GeForce RTX 4080 Laptop (27E0) 9779 (162 FPS)
GeForce RTX 4070 SUPER 9697 (161 FPS)
Radeon RX 6800 XT 9686 (161 FPS)
Radeon RX 7800 XT 9354 (155 FPS)
GeForce RTX 4070 8632 (143 FPS)
GeForce RTX 3090 8610 (143 FPS)
RTX A6000* 8483 (141 FPS)
Radeon RX 7700 XT 8341 (138 FPS)
GeForce RTX 3080 Ti 7726 (128 FPS)
GeForce RTX 3070 Ti 7704 (128 FPS)
Radeon RX 6800 7580 (126 FPS)
GeForce RTX 4060 Ti 7342 (122 FPS)
GeForce RTX 2080 Ti 7048 (117 FPS)
RTX A5000* 6947 (115 FPS)
GeForce RTX 4070 Laptop (2860) 6844 (113 FPS)
GeForce RTX 3070 (LHR) 6732 (112 FPS)
GeForce RTX 3070 6732 (112 FPS)
Radeon RX 6750 XT 6690 (111 FPS)
GeForce RTX 3080 6593 (109 FPS)
GeForce RTX 4070 Laptop (2820) 6543 (109 FPS)
Intel Arc A770 6494 (107 FPS)
Intel Arc B580 6449 (107 FPS)
Radeon RX 6700 XT (R_C1) 6256 (104 FPS)
Radeon RX 6750 XT 6243 (103 FPS)
Radeon RX 6750 GRE 12GB 6167 (102 FPS)
GeForce RTX 3060 Ti 6123 (101 FPS)
Radeon RX 6700 XT (R_C5) 6080 (101 FPS)
GeForce GTX 1050 5951 (99 FPS)
Intel Arc B570* 5948 (99 FPS)
GeForce RTX 2080 SUPER 5942 (98 FPS)
GeForce RTX 3060 Ti (LHR) 5822 (96 FPS)
Radeon RX 7600 XT 5738 (95 FPS)
GeForce RTX 2080 5695 (94 FPS)
Intel Arc A750 5676 (94 FPS)
GeForce RTX 4060 Laptop 5637 (94 FPS)
Radeon RX 7600 5637 (93 FPS)
GeForce GTX 1080 Ti 5605 (93 FPS)
Radeon RX 6700 (R_DF) 5510 (91 FPS)
GeForce RTX 2070 SUPER 5422 (90 FPS)
Radeon RX 6850M XT* 5402 (89 FPS)
Radeon RX 7700S* 5262 (87 FPS)
Radeon RX 6650 XT 5220 (86 FPS)
Intel Arc A580 5171 (85 FPS)
Radeon RX 6750 GRE 10GB 5051 (83 FPS)
Radeon RX 6600 XT 5027 (83 FPS)
GeForce RTX 3070 Ti Laptop (24E0) 4944 (82 FPS)
Radeon RX 6800M 4927 (82 FPS)
Radeon RX 5700 XT 4796 (79 FPS)
GeForce RTX 3060 (GA104) 4708 (78 FPS)
GeForce RTX 3070 Ti Laptop (24A0) 4628 (77 FPS)
GeForce RTX 4060 4619 (76 FPS)
GeForce RTX 3070 Laptop (24DD) 4601 (76 FPS)
GeForce RTX 3060 (GA106) 4588 (76 FPS)
GeForce RTX 2080 Laptop* 4536 (75 FPS)
GeForce RTX 3060 (GA106 LHR) 4512 (75 FPS)
GeForce RTX 4050 Laptop (28E1) 4505 (74 FPS)
GeForce RTX 3080 Laptop 4400 (73 FPS)
Radeon RX 6650M* 4318 (72 FPS)
GeForce RTX 2060 SUPER 4306 (71 FPS)
GeForce RTX 2070 4283 (71 FPS)
GeForce RTX 3070 Laptop (249D) 4276 (71 FPS)
Radeon RX 6700 (R_FF)* 4261 (70 FPS)
Radeon RX 5700 4240 (70 FPS)
Radeon Vega 64* 4189 (69 FPS)
GeForce RTX 4050 Laptop (28A1) 4131 (68 FPS)
GeForce GTX 1080 4115 (68 FPS)
GeForce RTX 2060 4085 (68 FPS)
GeForce RTX 3060 laptop (2560) 4051 (67 FPS)
Radeon RX 5600 XT 3865 (64 FPS)
Radeon Vega 56 3822 (63 FPS)
Radeon RX 6600 3812 (63 FPS)
Radeon RX 6600M* 3774 (62 FPS)
GeForce RTX 2060 3738 (62 FPS)
Quadro P5000* 3708 (62 FPS)
GeForce RTX 3060 laptop (2520) 3577 (59 FPS)
GeForce RTX 2060* 3503 (58 FPS)
Quadro RTX 4000 (1EB1)* 3357 (56 FPS)
GeForce GTX 1070 3318 (55 FPS)
GeForce GTX 1070 Ti 3303 (55 FPS)
T400 4GB* 3288 (54 FPS)
GeForce GTX 1660 Ti 3122 (52 FPS)
GeForce GTX 980 Ti 3103 (51 FPS)
GeForce RTX 3050 3007 (50 FPS)
GeForce RTX 3050 Ti Laptop (25E0)* 2923 (48 FPS)
GeForce GTX 1660 SUPER 2908 (48 FPS)
GeForce GTX 1660 Ti Max-Q* 2848 (47 FPS)
Radeon RX 6500 XT 2733 (45 FPS)
Radeon RX 5500 XT 2682 (44 FPS)
Radeon RX 590 2530 (41 FPS)
Radeon RX 590 GME 2437 (40 FPS)
Radeon RX 580 2437 (40 FPS)
Radeon R9 290X* 2368 (39 FPS)
GeForce GTX 980 2346 (39 FPS)
GeForce GTX 1060 6GB 2322 (38 FPS)
GeForce RTX 3050 Ti Laptop (25A0) 2235 (37 FPS)
Radeon RX 580 2048SP 2219 (36 FPS)
Radeon RX 570 2219 (36 FPS)
Quadro P3200* 2163 (35 FPS)
Radeon RX 480 2142 (35 FPS)
GeForce GTX 970 2096 (35 FPS)
GeForce RTX 3050 Laptop (25A2) 2071 (34 FPS)
Radeon RX 470* 2048 (33 FPS)
GeForce GTX 1060 3GB 1965 (32 FPS)
Radeon RX 6400* 1937 (32 FPS)
Intel Arc A380* 1793 (29 FPS)
Radeon RX 470* 1792 (29 FPS)
Radeon R9 380 Series* 1776 (29 FPS)
GeForce GTX 1650 1707 (28 FPS)
Intel Arc Graphics (7D55) 1574 (26 FPS)
Quadro P2000* 1488 (24 FPS)
Quadro RTX 3000* 1428 (23 FPS)
Intel UHD Graphics (46A3)* 1422 (23 FPS)
Quadro K620* 1408 (23 FPS)
GeForce GTX 1650* 1349 (22 FPS)
GeForce GTX 960* 1243 (20 FPS)
Quadro M4000* 1212 (20 FPS)
GeForce GTX 1050 Ti 1203 (20 FPS)
Radeon RX 560* 1124 (18 FPS)
GeForce GTX 1050 Ti* 1087 (18 FPS)
Intel Arc A310* 1064 (17 FPS)
GeForce GTX 950* 1013 (16 FPS)
Radeon RX 560* 1003 (16 FPS)
Intel Iris Xe (A7A0)* 886 (14 FPS)
Radeon 780M Graphics (1900)* 884 (14 FPS)
Intel Iris Xe (46A6)* 784 (13 FPS)
Intel Iris Xe (9A49)* 731 (12 FPS)
Radeon Vega 8* 635 (10 FPS)
Intel UHD Graphics 770 (A780)* 484 (8 FPS)
Intel UHD Graphics 750* 381 (6 FPS)
Intel Iris Plus Xe* 325 (5 FPS)

*: GPUs with less than 5 unique scores.

4 thoughts on “FurMark 2 Benchmark Charts for P1440 Scores (*** UPDATED: 2025.03.31 ***)”

  1. Nathaniel Rowland

    GPU: GeForce RTX 2080 Laptop, device ID: 10DE-1ED0, revision ID: A1(?)

    (Not Max-Q variant.)
    PCI\VEN_10DE&DEV_1ED0&SUBSYS_8603103C&REV_A1 (top hardware ID listed under details tab in devman)

Leave a Comment

Your email address will not be published.