GPU Caps Viewer 1.55.0.0 released

Started by JeGX, May 17, 2022, 11:04:06 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

JeGX

Release notes:
https://www.geeks3d.com/20220516/gpu-caps-viewer-1-55-released/

Downloads:
- portable: https://www.geeks3d.com/dl/show/688
- installer: https://www.geeks3d.com/dl/show/689

QuoteVersion 1.55.0.0 - 2022.05.13
+ added detection of Intel Arc 7 A770M, A730M, Arc 5 A550M and Arc 3 A370M and A350M.
+ added support of GeForce RTX 3090 Ti, RTX A4500, GeForce RTX 3050 8GB,
  GeForce RTX 3050 4GB, GeForce RTX 3080 12GB. Updated some RTX 3060 and RTX 3050 models.
+ added support of AMD Radeon RX 6950 XT, 6750 XT and 6650 XT, Radeon RX 6400, RX 6500 XT,
  RX 6500M, RX 6300M, Radeon RX 6650 XT, Radeon Pro W6500M, Radeon Pro W6400, Radeon Pro W6600,
  Radeon Pro W6600M, Radeon RX 6650M, Radeon RX 6800S / RX 6700S.
! updated: GeeXLab libs version 0.46.0.
! updated: GPU Shark 0.26.0.0.
! updated with NVAPI R510.
! updated: ZoomGPU 1.34.0 (GPU monitoring library)

tron03

Hi,

GPU CAPS VIEWER opens and closes immediately in the System has the new AMD ThreadRipper PRO 5965WX Series
installed. If i turn back to PRO 3000 Series Caps Viewer works!

Stefan

Quote from: tron03 on July 28, 2022, 08:31:56 AMGPU CAPS VIEWER opens and closes immediately in the System has the new AMD ThreadRipper PRO 5965WX Series
installed. If i turn back to PRO 3000 Series Caps Viewer works!

Copy and paste the content of c:\Program Files (x86)\Geeks3D\GPU_Caps_Viewer\_log.txt

tron03

Hi, here is the copy of _log.txt


11:01:41 | 0 >> GPU Caps Viewer 1.55.0.0 startup...
11:01:41 | 1 >> [SGX] - SGX (host app: GPU Caps Viewer) 0.3.2.0 initialization in progress...
11:01:41 | 2 >> [SGX] - (C)2015-2020 Geeks3D - https://geeks3d.com/geexlab/
11:01:41 | 3 >> [SGX] - [stb] STB image loader. Supported formats: *.JPEG, *.PNG, *.TGA, *.BMP, *.PSD, *.GIF, *.HDR, *.PIC
11:01:41 | 4 >> [SGX] - [tinyexr] EXR image loader.
11:01:41 | 5 >> [SGX] - [lib3ds] Lib3ds loader (core plugin).
11:01:41 | 6 >> [SGX] - [ObjLoaderV1] OBJ 3D loader (core plugin).
11:01:41 | 7 >> [SGX] - [ObjLoaderV2] OBJ loader based on Tiny OBJ Loader (core plugin).
11:01:41 | 8 >> [SGX] - [STL] STL (StereoLithography) 3D loader (core plugin).
11:01:41 | 9 >> [SGX] - [glTF] glTF 3D loader (core plugin).
11:01:41 | 10 >> [SGX] - [SQLite3] SQLite3 version 3.38.4
11:01:41 | 11 >> [SGX] - GraphX Core 0.45.0.0 (codename: Iridium) initialization ok.
11:01:41 | 12 >> [SGX] - Plugin search path: D:\install\tools\tools\CPU_GPU_Lüfterüberwachung\GPU_Caps_Viewer\1.55.0.0\plugins/
11:01:41 | 13 >> [SGX] - SGX initialized OK.
11:01:41 | 14 >> [SGX] - Plugin search path: D:\install\tools\tools\CPU_GPU_Lüfterüberwachung\GPU_Caps_Viewer\1.55.0.0\gxcplugins/
11:01:41 | 15 >> [SGX] - [GpuMonitor] Operating system detected: Windows 10 build 19044
11:01:41 | 16 >> [SGX] - [GpuMonitor] Num physical GPU(s): 2
11:01:41 | 17 >> [SGX] - [GpuMonitor] Num logical GPU(s): 2
11:01:41 | 18 >> [SGX] - [GpuMonitor] Num GPUs found: 2
11:01:41 | 19 >> [SGX] - [GpuMonitor] GPU0 - NVIDIA RTX A6000
11:01:41 | 20 >> [SGX] - [GpuMonitor] GPU0 - PCI codes: 0x10DE-0x2230
11:01:41 | 21 >> [SGX] - [GpuMonitor] GPU0 - BIOS: 94.02.5c.00.02
11:01:41 | 22 >> [SGX] - [GpuMonitor] GPU0 - core temperature: 53 degC
11:01:41 | 23 >> [SGX] - [GpuMonitor] GPU0 - driver: 516.59
11:01:41 | 24 >> [SGX] - [GpuMonitor] GPU1 - NVIDIA RTX A5000
11:01:41 | 25 >> [SGX] - [GpuMonitor] GPU1 - PCI codes: 0x10DE-0x2231
11:01:41 | 26 >> [SGX] - [GpuMonitor] GPU1 - BIOS: 94.02.6d.00.05
11:01:41 | 27 >> [SGX] - [GpuMonitor] GPU1 - core temperature: 37 degC
11:01:41 | 28 >> [SGX] - [GpuMonitor] GPU1 - driver: 516.59
11:01:41 | 29 >> [SGX] - Plugin plugin_gxc_gpumon_x32.dll successfully loaded
11:01:41 | 30 >> - DEV 0 - DeviceID: PCI\VEN_10DE&DEV_2230&SUBSYS_145910DE&REV_A1
11:01:41 | 31 >> - DEV 0 - DeviceName: \\.\DISPLAY1
11:01:41 | 32 >> - DEV 0 - DeviceString: NVIDIA RTX A6000
11:01:41 | 33 >> - DEV 0 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9EA-0DAD-11ED-8F0A-44AF28A187B7}\0000
11:01:41 | 34 >> - DEV 1 - DeviceID: PCI\VEN_10DE&DEV_2230&SUBSYS_145910DE&REV_A1
11:01:41 | 35 >> - DEV 1 - DeviceName: \\.\DISPLAY2
11:01:41 | 36 >> - DEV 1 - DeviceString: NVIDIA RTX A6000
11:01:41 | 37 >> - DEV 1 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9EA-0DAD-11ED-8F0A-44AF28A187B7}\0001
11:01:41 | 38 >> - DEV 2 - DeviceID: PCI\VEN_10DE&DEV_2230&SUBSYS_145910DE&REV_A1
11:01:41 | 39 >> - DEV 2 - DeviceName: \\.\DISPLAY3
11:01:41 | 40 >> - DEV 2 - DeviceString: NVIDIA RTX A6000
11:01:41 | 41 >> - DEV 2 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9EA-0DAD-11ED-8F0A-44AF28A187B7}\0002
11:01:41 | 42 >> - DEV 3 - DeviceID: PCI\VEN_10DE&DEV_2230&SUBSYS_145910DE&REV_A1
11:01:41 | 43 >> - DEV 3 - DeviceName: \\.\DISPLAY4
11:01:41 | 44 >> - DEV 3 - DeviceString: NVIDIA RTX A6000
11:01:41 | 45 >> - DEV 3 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9EA-0DAD-11ED-8F0A-44AF28A187B7}\0003
11:01:41 | 46 >> - DEV 4 - DeviceID: PCI\VEN_10DE&DEV_2231&SUBSYS_147E10DE&REV_A1
11:01:41 | 47 >> - DEV 4 - DeviceName: \\.\DISPLAY5
11:01:41 | 48 >> - DEV 4 - DeviceString: NVIDIA RTX A5000
11:01:41 | 49 >> - DEV 4 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9DF-0DAD-11ED-8F0A-44AF28A187B7}\0000
11:01:41 | 50 >> - DEV 5 - DeviceID: PCI\VEN_10DE&DEV_2231&SUBSYS_147E10DE&REV_A1
11:01:41 | 51 >> - DEV 5 - DeviceName: \\.\DISPLAY6
11:01:41 | 52 >> - DEV 5 - DeviceString: NVIDIA RTX A5000
11:01:41 | 53 >> - DEV 5 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9DF-0DAD-11ED-8F0A-44AF28A187B7}\0001
11:01:41 | 54 >> - DEV 6 - DeviceID: PCI\VEN_10DE&DEV_2231&SUBSYS_147E10DE&REV_A1
11:01:41 | 55 >> - DEV 6 - DeviceName: \\.\DISPLAY7
11:01:41 | 56 >> - DEV 6 - DeviceString: NVIDIA RTX A5000
11:01:41 | 57 >> - DEV 6 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9DF-0DAD-11ED-8F0A-44AF28A187B7}\0002
11:01:41 | 58 >> - DEV 7 - DeviceID: PCI\VEN_10DE&DEV_2231&SUBSYS_147E10DE&REV_A1
11:01:41 | 59 >> - DEV 7 - DeviceName: \\.\DISPLAY8
11:01:41 | 60 >> - DEV 7 - DeviceString: NVIDIA RTX A5000
11:01:41 | 61 >> - DEV 7 - DeviceKey: \Registry\Machine\System\CurrentControlSet\Control\Video\{DDABB9DF-0DAD-11ED-8F0A-44AF28A187B7}\0003
11:01:41 | 62 >> Found 1 OpenCL-capable platform.
11:01:41 | 63 >> CL_PLATFORM_VERSION => OpenCL 3.0 CUDA 11.7.99
11:01:41 | 64 >> Found 2 OpenCL-capable devices for platform NVIDIA CUDA.
11:01:41 | 65 >> - CL_DEVICE_NAME => NVIDIA RTX A6000
11:01:41 | 66 >>     CL_DEVICE_VENDOR => NVIDIA Corporation
11:01:41 | 67 >>     CL_DEVICE_VERSION => OpenCL 3.0 CUDA
11:01:41 | 68 >>     CL_DEVICE_PCI_BUS_ID_NV => 65
11:01:41 | 69 >> - CL_DEVICE_NAME => NVIDIA RTX A5000
11:01:41 | 70 >>     CL_DEVICE_VENDOR => NVIDIA Corporation
11:01:41 | 71 >>     CL_DEVICE_VERSION => OpenCL 3.0 CUDA
11:01:41 | 72 >>     CL_DEVICE_PCI_BUS_ID_NV => 97
11:01:41 | 73 >> Vulkan - instance extensions: 13
11:01:41 | 74 >> Vulkan - 1/ VK_KHR_device_group_creation (spec version: 1)
11:01:41 | 75 >> Vulkan - 2/ VK_KHR_external_fence_capabilities (spec version: 1)
11:01:41 | 76 >> Vulkan - 3/ VK_KHR_external_memory_capabilities (spec version: 1)
11:01:41 | 77 >> Vulkan - 4/ VK_KHR_external_semaphore_capabilities (spec version: 1)
11:01:41 | 78 >> Vulkan - 5/ VK_KHR_get_physical_device_properties2 (spec version: 2)
11:01:41 | 79 >> Vulkan - 6/ VK_KHR_get_surface_capabilities2 (spec version: 1)
11:01:41 | 80 >> Vulkan - 7/ VK_KHR_surface (spec version: 25)
11:01:41 | 81 >> Vulkan - 8/ VK_KHR_surface_protected_capabilities (spec version: 1)
11:01:41 | 82 >> Vulkan - 9/ VK_KHR_win32_surface (spec version: 6)
11:01:41 | 83 >> Vulkan - 10/ VK_EXT_debug_report (spec version: 10)
11:01:41 | 84 >> Vulkan - 11/ VK_EXT_debug_utils (spec version: 2)
11:01:41 | 85 >> Vulkan - 12/ VK_EXT_swapchain_colorspace (spec version: 4)
11:01:41 | 86 >> Vulkan - 13/ VK_NV_external_memory_capabilities (spec version: 1)

Stefan

Hm, no error message.
Try the fresh and crispy 516.94 driver

tron03

#5
Quote from: Stefan on August 02, 2022, 06:57:11 PMHm, no error message.
Try the fresh and crispy 516.94 driver


Hi, if i disable SMT on my Ryzen TR PRO 5965WX (now 24 Core instead of 48) Caps Viewer and GPU Shark works!