<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeks3D.com &#187; GPU Tools</title>
	<atom:link href="http://www.geeks3d.com/category/softwares/utilities/video-card-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeks3d.com</link>
	<description>3D Tech News and Pixel Hacking</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:04:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GPU Caps Viewer 1.18.1 Released</title>
		<link>http://www.geeks3d.com/20130618/gpu-caps-viewer-1-18-1-videocard-information-utility-opengl-opencl-geforce-radeon-gpu/</link>
		<comments>http://www.geeks3d.com/20130618/gpu-caps-viewer-1-18-1-videocard-information-utility-opengl-opencl-geforce-radeon-gpu/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:16:51 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Caps Viewer]]></category>
		<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu caps viewer]]></category>
		<category><![CDATA[gpucapsviewer]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8591</guid>
		<description><![CDATA[A maintenance release of GPU Caps Viewer is ready. GPU Caps Viewer 1.18.1 adds the support of latest NVIDIA GPUs (GeForce GTX 780 and GeForce GTX 770) as well as AMD Radeon HD 7990. A bug related to CrossFire detection for AMD Radeon cards has been fixed (thanks to this reader for the feedback): Basic [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130618/gpu-caps-viewer-1-18-1-videocard-information-utility-opengl-opencl-geforce-radeon-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUDA-Z 0.7.181 for Windows, Linux and Mac OSX</title>
		<link>http://www.geeks3d.com/20130502/cuda-z-0-7-181-for-windows-linux-and-mac-osx/</link>
		<comments>http://www.geeks3d.com/20130502/cuda-z-0-7-181-for-windows-linux-and-mac-osx/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:31:10 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[NVIDIA CUDA]]></category>
		<category><![CDATA[cua-z]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[cudaz]]></category>
		<category><![CDATA[gpu computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8551</guid>
		<description><![CDATA[CUDA-Z is GPU tool like GPU-Z or GPU Caps Viewer that gives you information about your GPU(s). And as its name says it, CUDA-Z is focused on NVIDIA CUDA GPU computing API. NVIDIA CUDA being available under Windows, Linux and Mac OS X, CUDA-Z is also available under the three operating systems thanks to Qt. [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130502/cuda-z-0-7-181-for-windows-linux-and-mac-osx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPU-Z 0.7.0 Released</title>
		<link>http://www.geeks3d.com/20130418/gpu-z-0-7-0-released/</link>
		<comments>http://www.geeks3d.com/20130418/gpu-z-0-7-0-released/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:43:39 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu-z]]></category>
		<category><![CDATA[gpuz]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[radeon hd 7990]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8541</guid>
		<description><![CDATA[A new update of GPU-Z is ready. This new version brings the support of upcoming dual-GPU AMD Radeon HD 7990. Other new GPUs are also supported (HD 8550M, HD 7340, HD 7290, HD 8670D, GeForce GT 740M, 680MX, 675MX, GT218 based 9400 GT). You can download GPU-Z 0.7.0 from this page. via]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130418/gpu-z-0-7-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FurMark 1.10.6 Released</title>
		<link>http://www.geeks3d.com/20130328/furmark-1-10-6-gpu-videocard-burn-in-stress-test-utility-nvidia-geforce-amd-radeon/</link>
		<comments>http://www.geeks3d.com/20130328/furmark-1-10-6-gpu-videocard-burn-in-stress-test-utility-nvidia-geforce-amd-radeon/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:32:22 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[FurMark]]></category>
		<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[burn-in]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[furmark]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8527</guid>
		<description><![CDATA[A new maintenance release of FurMark, the graphics cards burn-in utility, is available. FurMark 1.10.6 includes GPU-Z 0.6.9 (remark: you have to start FurMark with adminstrative rights in order to launch GPU-Z from FurMark main interface) and GPU Shark 0.6.10, as well as the latest iteration of ZoomGPU v1.8.13 (with support of GeForce GTX Titan, [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130328/furmark-1-10-6-gpu-videocard-burn-in-stress-test-utility-nvidia-geforce-amd-radeon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPU Shark 0.6.10 Released</title>
		<link>http://www.geeks3d.com/20130328/gpu-shark-0-6-10-gpu-videocard-monitoring-utility-geforce-radeon/</link>
		<comments>http://www.geeks3d.com/20130328/gpu-shark-0-6-10-gpu-videocard-monitoring-utility-geforce-radeon/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:51:37 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[GPU-Shark]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu-shark]]></category>
		<category><![CDATA[gpushark]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8525</guid>
		<description><![CDATA[A maintenance release of GPU Shark is available. GPU Shark 0.6.10 has been updated with ZoomGPU 1.8.13 (GPU monitoring lib) that includes latest NVIDIA GPUs like the GeForce GTX 650 Ti BOOST or the Radeon HD 7790. The type of VRAM of Radeon cards is now displayed if available (GDDR5 for example). For OpenGL developers, [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130328/gpu-shark-0-6-10-gpu-videocard-monitoring-utility-geforce-radeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU-Z 0.6.9 Released</title>
		<link>http://www.geeks3d.com/20130319/gpu-z-0-6-9-released/</link>
		<comments>http://www.geeks3d.com/20130319/gpu-z-0-6-9-released/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:58:49 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[GeForce GT 415]]></category>
		<category><![CDATA[GeForce GT 750M]]></category>
		<category><![CDATA[geforce gtx 650 ti]]></category>
		<category><![CDATA[gpu-z]]></category>
		<category><![CDATA[gpuz]]></category>
		<category><![CDATA[radeon hd 7790]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8514</guid>
		<description><![CDATA[A new update of GPU-Z is available with support of Radeon HD 7790, GeForce GTX 650 Ti Boost, GeForce GT 415 and GeForce GT 750M. You can download GPU-Z 0.6.9 here: Source]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130319/gpu-z-0-6-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FurMark 1.10.5 Released</title>
		<link>http://www.geeks3d.com/20130308/furmark-1-10-5-gpu-burn-in-stress-test-utility-opengl-videocard/</link>
		<comments>http://www.geeks3d.com/20130308/furmark-1-10-5-gpu-burn-in-stress-test-utility-opengl-videocard/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:52:45 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[FurMark]]></category>
		<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[burn-in]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[furmark]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8502</guid>
		<description><![CDATA[A new maintenance version of FurMark, the graphics cards nightmare, is available. FurMark 1.10.5 includes the latest versions of GPU-Z and GPU Shark, as well as the latest iteration of ZoomGPU v1.8.12. FurMark 1.10.5 DOWNLOAD You can download FurMark 1.10.5 here: Webmasters: hotlinking is not allowed, please use the post url as download link. FurMark [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130308/furmark-1-10-5-gpu-burn-in-stress-test-utility-opengl-videocard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPU Shark 0.6.9 Released</title>
		<link>http://www.geeks3d.com/20130308/gpu-shark-0-6-9-videocard-gpu-information-utility/</link>
		<comments>http://www.geeks3d.com/20130308/gpu-shark-0-6-9-videocard-gpu-information-utility/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:47:43 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[GPU-Shark]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu-shark]]></category>
		<category><![CDATA[gpushark]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[utiliy]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8501</guid>
		<description><![CDATA[A maintenance release of GPU Shark is available. GPU Shark 0.6.8 has been updated with ZoomGPU 1.8.12 (GPU monitoring lib) that includes latest NVIDIA GPUs like GTX Titan and GTX 6xxM, GT 6xxM, GT 5xxM (notebook GPUs). GPU Shark 0.6.9 DOWNLOAD You can download GPU Shark 0.6.9 here: Webmasters: hotlinking is not allowed, please use [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130308/gpu-shark-0-6-9-videocard-gpu-information-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU-Z 0.6.8 Released</title>
		<link>http://www.geeks3d.com/20130307/gpu-z-0-6-8-released/</link>
		<comments>http://www.geeks3d.com/20130307/gpu-z-0-6-8-released/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:11:26 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu-z]]></category>
		<category><![CDATA[gpuz]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8496</guid>
		<description><![CDATA[A new version of GPU-Z is available. Here are the new things brought by GPU-Z 0.6.8: Version 0.6.8 introduces support for new GPUs, namely NVIDIA&#8217;s GeForce GTX Titan, GeForce 505 (GT216), GT 640M, GTX 675MX, Quadro K2000, and K3000; AMD&#8217;s Radeon HD 7480D, FirePro W8000, V8700, fake HD 6850 (based on HD 6450). GPU load [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130307/gpu-z-0-6-8-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zotac FireStorm Graphics Card Overclocking Utility v2.01</title>
		<link>http://www.geeks3d.com/20130302/zotac-firestorm-graphics-card-overclocking-utility-v2-01/</link>
		<comments>http://www.geeks3d.com/20130302/zotac-firestorm-graphics-card-overclocking-utility-v2-01/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 09:44:50 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[firestorm]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[videocard]]></category>
		<category><![CDATA[zotac]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8490</guid>
		<description><![CDATA[Zotac has released a new version of FireStorm, its overclocking utility for graphics cards. This new version of FireStorm comes with a new user-friendly interface as well as some new overclocking and monitoring features. FireStorm is not limited to Zotac cards, I tested it with my MSI GTX 660 Hawk without notable problem: I must [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130302/zotac-firestorm-graphics-card-overclocking-utility-v2-01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPU-Z 0.6.7 Released</title>
		<link>http://www.geeks3d.com/20130121/gpu-z-0-6-7-released/</link>
		<comments>http://www.geeks3d.com/20130121/gpu-z-0-6-7-released/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:18:16 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu-z]]></category>
		<category><![CDATA[gpuz]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8460</guid>
		<description><![CDATA[A new version of GPU-Z is available. You can download GPU-Z 0.6.7 from this page. TechPowerUp GPU-Z 0.6.7 also brings a few UI enhancements. To begin with, GPU-Z remembers window position from its previous session, cutting you time for positioning it right for screenshots. Next up, when minimized, its tray icon does more than just [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130121/gpu-z-0-6-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GpuTest 0.2.1 for Mac OSX Released</title>
		<link>http://www.geeks3d.com/20121129/gputest-0-2-1-for-mac-osx-opengl-benchmark-furmark-gimark-stress-test-videocard/</link>
		<comments>http://www.geeks3d.com/20121129/gputest-0-2-1-for-mac-osx-opengl-benchmark-furmark-gimark-stress-test-videocard/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:15:26 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[GpuTest]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[furmark]]></category>
		<category><![CDATA[gimark]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gputest]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8432</guid>
		<description><![CDATA[GpuTest for OSX, GiMark test (geometry instancing) Here is a minor update of the OSX version of GpuTest. I added some command line parameters for those who use GpuTest without the GUI and I updated a bit the user interface (GUI). I will publish later all command line parameters in a separate post. This time [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20121129/gputest-0-2-1-for-mac-osx-opengl-benchmark-furmark-gimark-stress-test-videocard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FurMark 1.10.3 Released</title>
		<link>http://www.geeks3d.com/20121029/furmark-1-10-3-released/</link>
		<comments>http://www.geeks3d.com/20121029/furmark-1-10-3-released/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:44:40 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[FurMark]]></category>
		<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[burn-in]]></category>
		<category><![CDATA[furmark]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8416</guid>
		<description><![CDATA[FurMark, the popular GPU burn-in utility, is back in a maintenance version. FurMark 1.10.3 adds the support of GTX 650 Ti, embeds the latest versions of GPU-Z and GPU Shark, and brings bugfixes. FurMark 1.10.3 DOWNLOAD You can download FurMark 1.10.3 here: Webmasters: hotlinking is not allowed, please use the post url as download link. [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20121029/furmark-1-10-3-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GPU Shark 0.6.7 Released</title>
		<link>http://www.geeks3d.com/20121029/gpu-shark-0-6-7-gpu-monitoring-geforce-radeon/</link>
		<comments>http://www.geeks3d.com/20121029/gpu-shark-0-6-7-gpu-monitoring-geforce-radeon/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 10:54:11 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[GPU-Shark]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu-shark]]></category>
		<category><![CDATA[gpushark]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8415</guid>
		<description><![CDATA[A maintenance release of GPU Shark is ready for download. GPU Shark is based on the latest ZoomGPU SDK v1.8.10 (GPU monitoring lib), adds the support of GeForce GTX 650 Ti and includes offsets in GPU core and memory clocks for GeForce GTX 600 graphics cards. GPU Shark 0.6.7 DOWNLOAD You can download GPU Shark [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20121029/gpu-shark-0-6-7-gpu-monitoring-geforce-radeon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPU-Z 0.6.6 Released</title>
		<link>http://www.geeks3d.com/20121026/gpu-z-0-6-6-released/</link>
		<comments>http://www.geeks3d.com/20121026/gpu-z-0-6-6-released/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:59:42 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu-z]]></category>
		<category><![CDATA[gpuz]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[utiliy]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8414</guid>
		<description><![CDATA[A bugfix release of GPU-Z is available. You can download GPU-Z 0.6.6 from this page. Changelog: Fixed GPU-Z window getting cut off on non-standard DPI settings Fixed overclock calculation error on NVIDIA non-Kepler GPUs Fixed GPU-Z not starting or crashing the machine on systems with broken HPET implementation Fixed SLI not getting detected under Windows [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20121026/gpu-z-0-6-6-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MSI Kombustor 2.4.2 Released</title>
		<link>http://www.geeks3d.com/20120911/msi-kombustor-2-4-2-released/</link>
		<comments>http://www.geeks3d.com/20120911/msi-kombustor-2-4-2-released/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 11:58:21 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[MSI Kombustor]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[burn-in]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[kombustor]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8388</guid>
		<description><![CDATA[MSI Kombustor has been updated to version 2.4.2. This maintenance release includes the support of GeForce GTX 660 and GeForce GTX 650, the latest version of ZoomGPU (v1.8.7) and the latest version of GPU Shark. You can download MSI Kombustor 2.4.2 here (left-click to grab the file): You can post your feedbacks or bug reports [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20120911/msi-kombustor-2-4-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Caps Viewer 1.17.1 Released</title>
		<link>http://www.geeks3d.com/20120911/gpu-caps-viewer-1-17-1-videocard-information-opengl-opencl-cuda-nvidia-geforce-amd-radeon/</link>
		<comments>http://www.geeks3d.com/20120911/gpu-caps-viewer-1-17-1-videocard-information-opengl-opencl-cuda-nvidia-geforce-amd-radeon/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 10:11:40 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Caps Viewer]]></category>
		<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu caps viewer]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8387</guid>
		<description><![CDATA[Here is a maintenance release of GPU Caps Viewer. This version 1.17.1 adds the support of GeForce GTX 660 and GeForce GTX 650, and fixes a bug in ZoomGPU related to the reading of some OpenGL capabilities on systems without graphics driver. Download You can download GPU Caps Viewer 1.17.1 here: Webmasters: hotlinking is not [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20120911/gpu-caps-viewer-1-17-1-videocard-information-opengl-opencl-cuda-nvidia-geforce-amd-radeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FurMark 1.10.2 Released</title>
		<link>http://www.geeks3d.com/20120911/furmark-1-10-2-gpu-burn-in-videocard-vga-stress-test-opengl-nvidia-geforce-amd-radeon/</link>
		<comments>http://www.geeks3d.com/20120911/furmark-1-10-2-gpu-burn-in-videocard-vga-stress-test-opengl-nvidia-geforce-amd-radeon/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 10:09:29 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[FurMark]]></category>
		<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[burn-in]]></category>
		<category><![CDATA[furmark]]></category>
		<category><![CDATA[geforce gtx 660]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx 650]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[overheat]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[vga]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8386</guid>
		<description><![CDATA[Comparative tables of FurMark scores (Preset:1080 and Preset:720) are now available HERE. A maintenance release of FurMark is ready for your GPU burning sessions. FurMark 1.10.2 brings the support of GeForce GTX 660 / GTX 650, as well as some updates (ZoomGPU 1.8.7, GPZU Shark 0.6.6 and GPU-Z 0.6.4). FurMark 1.10.2 DOWNLOAD You can download [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20120911/furmark-1-10-2-gpu-burn-in-videocard-vga-stress-test-opengl-nvidia-geforce-amd-radeon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GPU Shark 0.6.6 Released</title>
		<link>http://www.geeks3d.com/20120911/gpu-shark-0-6-6-videocard-nvidia-geforce-amd-radeon-gpu-information-utility-download/</link>
		<comments>http://www.geeks3d.com/20120911/gpu-shark-0-6-6-videocard-nvidia-geforce-amd-radeon-gpu-information-utility-download/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 10:00:12 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Tools]]></category>
		<category><![CDATA[GPU-Shark]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu-shark]]></category>
		<category><![CDATA[gpushark]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8385</guid>
		<description><![CDATA[A new version of GPU Shark is available. GPU Shark 0.6.6 is based on the latest ZoomGPU SDK 1.8.7 and adds the support of upcoming GeForce GTX 660 and GeForce GTX 650. GPU Shark 0.6.6 DOWNLOAD You can download GPU Shark 0.6.6 here: Webmasters: hotlinking is not allowed, please use the post url as download [...]]]></description>
