<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeks3D.com &#187; Graphics Cards</title>
	<atom:link href="http://www.geeks3d.com/category/hardware/graphics-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeks3d.com</link>
	<description>3D Tech News and Pixel Hacking</description>
	<lastBuildDate>Fri, 24 May 2013 14:41:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NVIDIA GeForce GTX 780 Officially Launched</title>
		<link>http://www.geeks3d.com/20130523/nvidia-geforce-gtx-780-officially-launched/</link>
		<comments>http://www.geeks3d.com/20130523/nvidia-geforce-gtx-780-officially-launched/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:43:04 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce gtx 780]]></category>
		<category><![CDATA[GK110]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[gtx780]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8576</guid>
		<description><![CDATA[1 &#8211; Overview NVIDIA has launched its new baby, the GeForce GTX 780, based on a cut-down version of the GK110 GPU (the one behind the GeForce GTX Titan). The GTX 780 is the successor of the GTX 680 and is priced at around USD $650. Graphics card makers can customize the board and VGA [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130523/nvidia-geforce-gtx-780-officially-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 9970 (Volcanic Islands) GPU Details Emerge</title>
		<link>http://www.geeks3d.com/20130510/amd-radeon-hd-9970-volcanic-islands-gpu-details-emerge/</link>
		<comments>http://www.geeks3d.com/20130510/amd-radeon-hd-9970-volcanic-islands-gpu-details-emerge/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:11:14 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[20nm]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[radeon hd 9970]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[volcanic island]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8556</guid>
		<description><![CDATA[The next generation of AMD Radeon GPU (HD 8000 or Sea Islands) is not yet released and leaks about its successor, the Volcanic Islands GPUs is popping up. Here are some details about the possible specifications of the Radeon HD 9970: the GPU will use a 20nm process (Gate-Last process from TSMC), will pack 4096 [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130510/amd-radeon-hd-9970-volcanic-islands-gpu-details-emerge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX 770 First Pictures</title>
		<link>http://www.geeks3d.com/20130507/nvidia-geforce-gtx-770-first-pictures/</link>
		<comments>http://www.geeks3d.com/20130507/nvidia-geforce-gtx-770-first-pictures/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:54:01 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[geforce gtx 770]]></category>
		<category><![CDATA[GK104]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx titan]]></category>
		<category><![CDATA[gtx770]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8553</guid>
		<description><![CDATA[The first pictures of upcoming NVIDIA GeForce GTX 770 are popping up on the Net. The GTX 770 that should be launch in few weeks at the end of this month comes with the same VGA cooler than the GTX Titan one. But unlike the GTX Titan, the GTX 770 is not based on a [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130507/nvidia-geforce-gtx-770-first-pictures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7990 Dual-GPU Videocard Officially Launched</title>
		<link>http://www.geeks3d.com/20130424/amd-radeon-hd-7990-dual-gpu-videocard-officially-launched/</link>
		<comments>http://www.geeks3d.com/20130424/amd-radeon-hd-7990-dual-gpu-videocard-officially-launched/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:51:40 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[dual gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[malta]]></category>
		<category><![CDATA[radeon hd 7990]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8544</guid>
		<description><![CDATA[AMD has officially unleashed today a new beast in the world of graphics cards: the Radeon HD 7990. This dual-GPU videocard is codenamed Malta and is powered by two Tahiti XT GPUs (Radeon HD 7970). The Radeon HD 7990 targets NVIDIA&#8217;s GeForce GTX 690 and GeForce GTX Titan in performance segment and especially in the [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130424/amd-radeon-hd-7990-dual-gpu-videocard-officially-launched/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EVGA Releases the GTX 680 Mac Edition</title>
		<link>http://www.geeks3d.com/20130404/evga-releases-the-gtx-680-mac-edition/</link>
		<comments>http://www.geeks3d.com/20130404/evga-releases-the-gtx-680-mac-edition/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:57:28 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[EVGA]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[gtx 680]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8536</guid>
		<description><![CDATA[After Sapphire with its Radeon HD 7950 Mac Edition, it&#8217;s the turn to EVGA to release a high end graphics card for Apple&#8217;s systems (Mac Pro). EVGA GeForce GTX 680 Mac Edition borrows the design (a white design would have been cooler like Sapphire&#8217;s one) and features of the regular EVGA&#8217;s GTX 680 for Windows [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130404/evga-releases-the-gtx-680-mac-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7990: the Return!</title>
		<link>http://www.geeks3d.com/20130327/amd-radeon-hd-7990-the-return/</link>
		<comments>http://www.geeks3d.com/20130327/amd-radeon-hd-7990-the-return/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:30:44 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CryEngine3]]></category>
		<category><![CDATA[dual gpu]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gdc 2013]]></category>
		<category><![CDATA[hd 7990]]></category>
		<category><![CDATA[malta]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8524</guid>
		<description><![CDATA[It&#8217;s not the first time we talk about this dual-GPU videocard (see HERE and HERE). But now, rumors are over and AMD has confirmed during the GDC 2013 that HD 7990 reference board is currently in the works and is almost done. The Radeon HD 7990, codenamed Malta, is made up of two Tahiti Pro [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130327/amd-radeon-hd-7990-the-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX 650 Ti Boost Launched</title>
		<link>http://www.geeks3d.com/20130326/nvidia-geforce-gtx-650-ti-boost-launched/</link>
		<comments>http://www.geeks3d.com/20130326/nvidia-geforce-gtx-650-ti-boost-launched/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:51:29 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GK106]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[gtx 650 ti Boost]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8522</guid>
		<description><![CDATA[NVIDIA has officially launched today the GeForce GTX 650 Ti Boost. This new videocard is the turbocharged reply to AMD&#8217;s Radeon HD 7790 launched few days ago. The GTX 650 Ti Boost take the same base than the GTX 650 Ti. The GPU, a GK106, has 768 CUDA cores (stream processors) and is boosted at [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130326/nvidia-geforce-gtx-650-ti-boost-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7790 Launched</title>
		<link>http://www.geeks3d.com/20130322/amd-radeon-hd-7790-launched/</link>
		<comments>http://www.geeks3d.com/20130322/amd-radeon-hd-7790-launched/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 07:23:05 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[bonaire]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[radeon hd 7790]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8519</guid>
		<description><![CDATA[AMD has launched a new videocard today: the Radeon HD 7790 based on a Bonaire codenamed GPU. The HD 7790 is based on the new GCN 1.1 architecture and this graphics card fills the gap between the Radeon HD 7770 and the Radeon HD 7850. The HD 7790 targets NVIDIA&#8217;s GeForce GTX 650 Ti. The [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130322/amd-radeon-hd-7790-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTC 2013: NVIDIA Volta, Post-Maxwell GPU Platform</title>
		<link>http://www.geeks3d.com/20130319/gtc-2013-nvidia-volta-post-maxwell-gpu-platform/</link>
		<comments>http://www.geeks3d.com/20130319/gtc-2013-nvidia-volta-post-maxwell-gpu-platform/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:01:59 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtc 2013]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[stacked dram]]></category>
		<category><![CDATA[volta]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8515</guid>
		<description><![CDATA[Maxwell GPU architecture (post-Kepler) is not available yet, but NVIDIA is already talking, at GTC 2013, about post-Maxwell architecture called Volta that features 3D stacked DRAM in order to provide terabyte bandwidth. Update (2013.03.20)]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130319/gtc-2013-nvidia-volta-post-maxwell-gpu-platform/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NVIDIA Professional Graphics Solutions February 2013</title>
		<link>http://www.geeks3d.com/20130307/nvidia-professional-graphics-solutions-february-2013/</link>
		<comments>http://www.geeks3d.com/20130307/nvidia-professional-graphics-solutions-february-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:31:18 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Computing]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[gpu computing]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[maximus]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[nvs]]></category>
		<category><![CDATA[quadro]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8498</guid>
		<description><![CDATA[NVIDIA has published the February 2013 edition of its data sheet that contains all important details about its professional graphics solutions: Quadro, Tesla, Maximus (Quadro+Testla) and NVS graphics and compute boards. You can download the data sheet here: via]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130307/nvidia-professional-graphics-solutions-february-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sapphire Radeon HD 7950 for Mac Pro</title>
		<link>http://www.geeks3d.com/20130305/sapphire-radeon-hd-7950-for-mac-pro/</link>
		<comments>http://www.geeks3d.com/20130305/sapphire-radeon-hd-7950-for-mac-pro/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:30:04 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[osx 10.8.3]]></category>
		<category><![CDATA[radeon hd 7950]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8494</guid>
		<description><![CDATA[Sapphire has unveiled at Cebit 2013, a Radeon HD 7950 for Mac Pro systems in order to replace the old good HD 5870 and HD 5770. The card comes with an Apple design and has the same features than the PC version: core clock at 800MHz with 1792 stream processors, 3072MB of GDDR5 graphics memory [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130305/sapphire-radeon-hd-7950-for-mac-pro/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX Titan Reviews Roundup</title>
		<link>http://www.geeks3d.com/20130222/nvidia-geforce-gtx-titan-reviews-roundup/</link>
		<comments>http://www.geeks3d.com/20130222/nvidia-geforce-gtx-titan-reviews-roundup/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:41:55 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8486</guid>
		<description><![CDATA[The features of the GTX Titan can be found HERE. English: techreport.com anandtech.com techpowerup.com kingpincooling.com legitreviews.com pcper.com hexus.net guru3d.com overclockersclub.com maximumpc.com pcgamer.com French: hardware.fr]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130222/nvidia-geforce-gtx-titan-reviews-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeForce GTX Titan: True Tessellation Monster</title>
		<link>http://www.geeks3d.com/20130221/geforce-gtx-titan-true-tessellation-monster/</link>
		<comments>http://www.geeks3d.com/20130221/geforce-gtx-titan-true-tessellation-monster/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:35:31 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[TessMark]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GK110]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx 680]]></category>
		<category><![CDATA[gtx titan]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[tessellation]]></category>
		<category><![CDATA[tessmark]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8485</guid>
		<description><![CDATA[According to this screenshot of TessMark scores (from AnandTech), the GeForce GTX Titan is around 50% faster than the GTX 680 in tessellation. Unsurprisingly, Titan is well ahead of anything else NVIDIA produces. At 49% faster it’s just a bit over the 46% theoretical performance improvement we would expect from the increased number of Polymorph [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130221/geforce-gtx-titan-true-tessellation-monster/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX Titan Arrives</title>
		<link>http://www.geeks3d.com/20130219/nvidia-geforce-gtx-titan-arrives/</link>
		<comments>http://www.geeks3d.com/20130219/nvidia-geforce-gtx-titan-arrives/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:42:19 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[geforce gtx]]></category>
		<category><![CDATA[GK110]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gpu boost 2.0]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8484</guid>
		<description><![CDATA[NVIDIA officially publishes information about the GeForce GTX Titan, its new flagship graphics card based on the GK110 GPU with non less than 7.1 billion transistors! The official homepage can be found HERE. Related links: NVIDIA Announces GeForce GTX Titan, The Fastest GPU in the World NVIDIA GeForce GTX TITAN Preview &#8211; GK110, GPU Boost [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130219/nvidia-geforce-gtx-titan-arrives/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GeForce GTX Titan Pictured</title>
		<link>http://www.geeks3d.com/20130218/geforce-gtx-titan-pictured/</link>
		<comments>http://www.geeks3d.com/20130218/geforce-gtx-titan-pictured/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 08:21:00 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce gtx titan]]></category>
		<category><![CDATA[GK110]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8481</guid>
		<description><![CDATA[The first pictures of the GeForce GTX Titan are available, few hours before the launch (if still planned on Feb. 18 2k13)&#8230; The GTX Titan is powered by the GK110 GPU with 2688 CUDA cores (837MHz base clock, 878MHz boost clock), 6GB of GDDR5 memory (6008MHz effective speed), 224 texture units, 48 ROP units and [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130218/geforce-gtx-titan-pictured/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeForce Titan: Twice Faster than GTX 680</title>
		<link>http://www.geeks3d.com/20130201/geforce-titan-twice-faster-than-gtx-680/</link>
		<comments>http://www.geeks3d.com/20130201/geforce-titan-twice-faster-than-gtx-680/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:20:06 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[3dmark11]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gtx 680]]></category>
		<category><![CDATA[gtx 690]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8471</guid>
		<description><![CDATA[According to this screenshot, the GeForce Titan would be twice faster than a GeForce GTX 680. In 3DMark11 in eXtreme mode, the GeForce Titan (with 2688 CUDA cores) gets a score of X7107 while the GTX 680 (1536 CUDA cores) is around X3300 and the GTX 690 is around X6000. via]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130201/geforce-titan-twice-faster-than-gtx-680/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce Titan: the GK110-Based Card for Gaming</title>
		<link>http://www.geeks3d.com/20130121/nvidia-geforce-titan-the-gk110-based-card-for-gaming/</link>
		<comments>http://www.geeks3d.com/20130121/nvidia-geforce-titan-the-gk110-based-card-for-gaming/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:48:02 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GK110]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[videocard]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8461</guid>
		<description><![CDATA[According to sweclockers.com, NVIDIA could launch a GK110 based graphics card for gaming market for the end of February 2013. The GeForce Titan would be based on GK110 with one SMX disabled (one SMX = 192 cores), leading to a GPU with 2688 CUDA cores (full GK110 has 2880 cores, the current GTX 680 has [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20130121/nvidia-geforce-titan-the-gk110-based-card-for-gaming/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A 25-GPU Monster Cracks Passwords in OpenCL</title>
		<link>http://www.geeks3d.com/20121206/a-25-gpu-monster-cracks-passwords-in-opencl/</link>
		<comments>http://www.geeks3d.com/20121206/a-25-gpu-monster-cracks-passwords-in-opencl/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 09:56:03 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[oclhaskcat]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[virtual opencl]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8435</guid>
		<description><![CDATA[The researcher and password cracker @epixoip has demonstrated a password cracking with 25 Radeon GPUs coupled with OpenCL. To control all GPUs, a technology called Virtual OpenCL or VCL has been used. VCL makes remote GPUs in a LAN appear as if they were local and is based on OpenCL 1.1. The password cracking tool [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20121206/a-25-gpu-monster-cracks-passwords-in-opencl/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NVIDIA Tesla Kepler Family Product Overview</title>
		<link>http://www.geeks3d.com/20121113/nvidia-tesla-kepler-family-product-overview/</link>
		<comments>http://www.geeks3d.com/20121113/nvidia-tesla-kepler-family-product-overview/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 08:05:57 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Computing]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[k10]]></category>
		<category><![CDATA[k20]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8423</guid>
		<description><![CDATA[If you&#8217;re a bit lost with latest NVIDIA&#8217;s computing GPUs, here is a quick overview of the recent Kepler-based boards focused on high performance computing: Tesla K10 (two GK104 GPUs), Tesla K20 (single GK110 GPU) and Tesla K20X (single GK110 GPU). Now if you look for the ultimate TFLOP board, the freshly announced FirePro S10000 [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20121113/nvidia-tesla-kepler-family-product-overview/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AMD FirePro S10000: Dual-GPU Server Graphics Card</title>
		<link>http://www.geeks3d.com/20121112/amd-firepro-s10000-dual-gpu-server-graphics-card/</link>
		<comments>http://www.geeks3d.com/20121112/amd-firepro-s10000-dual-gpu-server-graphics-card/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:37:37 +0000</pubDate>
		<dc:creator>JeGX</dc:creator>
				<category><![CDATA[GPU Computing]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[firepro]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[s10000]]></category>

		<guid isPermaLink="false">http://www.geeks3d.com/?p=8421</guid>
		<description><![CDATA[AMD has launched the FirePro S10000, a new dual-GPU graphics card for professional applications and HPC (High Performance Computing). The AMD FirePro S10000 is the first professional-grade card to exceed one teraFLOPS (TFLOPS) of double-precision floating-point performance, helping to ensure optimal efficiency for HPC calculations1. It is also the first ultra high-end card that brings [...]]]></description>
		<wfw:commentRss>http://www.geeks3d.com/20121112/amd-firepro-s10000-dual-gpu-server-graphics-card/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
